MAIN CONTACTOR for Electric vehicle
This product have one normally open contact, for electric vehicles, telecommunication equipment, engineering machinery, car batteries, electric forklift trucks, trains, ships, electronic control systems such as uninterruptible power supply.
TECHNICAL PARAMETERS:
SAYOON Product Type | ZJW100A, ZJW200A, ZJW300A, ZJW400A, ZJW 600A |
Rated voltage | 6V,12V,24V,36V,48V,60V,72V,84V,120V,150V |
Contact circuit rated load current (A) | 600A |
Typical voltage drop across contacts per 100A | ≯80mV |
the cooling pull-in voltage at (20±5)℃ (V) | ≯70% |
the cooling drop-out voltage at (20±5)℃(V) | ≯30%,≮5% |
the allowed range of coil voltage | ±20% |
Drop-out time(n/o contacts to open) | 12ms |
Pull-in time (n/o contacts to close) | 50ms |
Disconnect the maximum contact bounce time | 3ms |
Insulation resistance | 20MΩ |
Electric strength to resist | 50Hz/60Hz 1000VAC 1minute |
Typical fault currents which can be ruptured | 1800A/5ms at 48V DC |
Coil power (W) | 15-20 |
Electric life | 20000 times |
Mechanical life | 1 million times |
Work specification | Continuous or Intermittent |
Contact form | 1 NO |
Contact material | AgCdO(12) |
Auxiliary contact rated load (choose) | 2A/48VDC, 5A/24VDC |
Testing organization certification | CE,FCC |
Note:As regarding to the different using environments of customers which requires different focus of the functions,and in order to improve the comprehensive properties of our products,sayoon may adjust the coil parameters,temperature rise and so on. Fo
USE of the ENVIRONMENT:
Ambient temperature | -25~+70℃ |
Relative humidity | +20℃ 98% |
Vibration freq. atthe fixed position | 3G, 1~50Hz amplitude 0.5mm |
concussion | (60~100) time/minute、Acceleration≤4g |
Altitude | 2000m |
Installation direction | Random |
International protection | IP40 (According IEC60947) |